Hinged Unit
A discreet, high-performance solution for a wide range of window types, designed to open inwards like a door














Hinged Unit
Granada's hinged secondary glazing units provide a discreet, high-performance solution for a wide range of window types. Designed to open inwards like a door, each single-panel unit is easy to operate using a choice of standard espag handles or flush inline handles, available in a variety of colours and finishes.
With slim 60–72mm sightlines and no transoms or mullions, these units offer an unobstructed view while maintaining the character of your existing windows. Multi-point locking provides additional security, and side or base-opening configurations are available to suit different requirements.
For larger or more robust installations, heavy-duty hinged units and tilt-and-turn options deliver the same clean, discreet appearance with enhanced durability. Ideal for both commercial and residential applications, Granada hinged units combine unobtrusive design with superior acoustic, thermal, and security performance.
Technical Performance Data
Full panel sizing, acoustic and thermal performance data for the Hinged Unit range. The heavy-duty variant (HU-HD) is the only product in the Granada range capable of carrying sealed double-glazed units.
Values are Rw (dB) measured to BS EN ISO 717-1. All tests performed with a 200mm air gap (glass-to-glass) and a 6mm single-glazed toughened primary window in a hardwood frame. Deduct 1 dB for a 150mm air gap; deduct 1–4 dB for a 100mm air gap.
HU-SL - Slimline Hinged Unit
| Secondary Glass | Rw (dB) Weighted | Rw+C (dB) Traffic weighted | Rw+Ctr (dB) Low-freq weighted |
|---|---|---|---|
| 4mm Toughened | 49 | 47 | 44 |
| 6mm Toughened | 51 | 49 | 45 |
| 6.4mm Laminate | 51 | 50 | 46 |
| 6.8mm Laminate | 51 | 50 | 46 |
| 8mm Toughened | 51 | 49 | 46 |
| 8.8mm Laminate | 51 | 51 | 48 |
| 10.8mm Laminate | 51 | 51 | 48 |
HU-HD - Heavy Duty Hinged Unit
| Secondary Glass | Rw (dB) Weighted | Rw+C (dB) Traffic weighted | Rw+Ctr (dB) Low-freq weighted |
|---|---|---|---|
| 4mm Toughened | 49 | 47 | 45 |
| 6mm Toughened | 51 | 49 | 46 |
| 6.4mm Laminate | 51 | 50 | 47 |
| 6.8mm Laminate | 51 | 50 | 47 |
| 8mm Toughened | 51 | 50 | 47 |
| 8.8mm Laminate | 51 | 51 | 47 |
| 10.8mm Laminate | 51 | 51 | 48 |
| 6.8/12/8.8 DG (hardwood) | 52 | 51 | 48 |
| 6.8/12/8.8 DG (steel) | 51 | 51 | 48 |
| 4/16/4 DG (uPVC) | 53 | 52 | 48 |
| 4/18/6.8 DG (uPVC) | 54 | 53 | 50 |
Rw data extrapolated from physical tests at Element High Wycombe (23/06/22 & 12/07/22). Test configuration: 1,200 × 1,200mm unit, 200mm air gap, 6.87mm standard laminate secondary glass, 6mm single-glazed toughened primary in a hardwood frame. DG acoustic values tested against stated primary window types.
Data extrapolated from physical testing at Element High Wycombe (23/06/22 and 12/07/22).
Download Performance Data Sheet: GSG-DS002 Rev A — AcousticU-values shown are combined whole-window system Uw values (primary window + air gap + secondary glazing), calculated to BS EN ISO 10077-1:2017 and BS EN ISO 10077-2:2017 with a 50mm air gap. These are not the centre-of-glass Ug values of the secondary unit alone. Values marked * are indicative figures calculated internally by Granada Glazing Ltd. and have not been externally verified — all other values are from calculations by Windata Ltd.
HU-SL - Slimline Hinged Unit
| Secondary Glass | Hardwood Primary U W/(m²K) | Steel Primary U W/(m²K) |
|---|---|---|
| 4mm K Glass | 1.45* | 1.55* |
| 6mm Toughened | 1.61* | 1.74* |
| 4mm Toughened | 1.62* | 1.75* |
| 6.4mm Laminate | 1.62* | 1.75* |
| 6.8mm Laminate | 1.61* | 1.74* |
| 6mm K Glass | 1.4 | 1.54* |
HU-HD - Heavy Duty Hinged Unit
| Secondary Glass | Hardwood Primary U W/(m²K) | Steel Primary U W/(m²K) |
|---|---|---|
| 4mm K Glass | 1.46* | 1.57* |
| 6mm Toughened | 1.61* | 1.74* |
| 4mm Toughened | 1.62* | 1.75* |
| 6.4mm Laminate | 1.62* | 1.75* |
| 6.8mm Laminate | 1.61* | 1.74* |
| 4-16-4 Pilkington DG | 1.1 | 1.14* |
| 6.8mm Lam-16-6mm (Low-E) | 1.1 | 1.1 |
| 6mm K Glass | 1.5 | 1.56* |
* Indicative values calculated internally by Granada Glazing Ltd. - not externally verified. All other values from Windata Ltd. calculations per BS EN ISO 10077-1:2017 & BS EN ISO 10077-2:2017. Covers HU-HD (Side Hung Casement), HU-HD-F (Fixed Panel), HU-HD-TH (Top Hung), HU-HD-TT (Tilt & Turn), HU-HD-PAS24, HU-HD-SR1.
Download Performance Data Sheet: GSG-DS003 Rev B — ThermalAll dimensions in mm. Sizes are for guidance only and depend on glass type, subframe, and installation method. Contact us to discuss units outside the listed parameters.
HU-SL - Slimline Hinged Unit
| Glass Type | Min Width | Min Height | Max Width | Max Height | Aspect Ratio (W:H) | Max Panel Weight |
|---|---|---|---|---|---|---|
| 4mm Toughened | 205mm | 463mm | 1,500mm | 3,000mm | 1 : 1.5 | 100 kg |
| 6mm Toughened | 205mm | 463mm | 1,500mm | 3,000mm | 1 : 1.5 | 100 kg |
| 6.4mm Laminate | 205mm | 463mm | 1,500mm | 3,000mm | 1 : 1.5 | 100 kg |
| 6.8mm Laminate | 205mm | 463mm | 1,500mm | 3,000mm | 1 : 1.5 | 100 kg |
| 8.8mm Laminate | 205mm | 463mm | 1,500mm | 3,000mm | 1 : 1.5 | 100 kg |
| 10.8mm Laminate | 205mm | 463mm | 1,500mm | 3,000mm | 1 : 1.5 | 100 kg |
HU-HD - Heavy Duty Hinged Unit
| Glass Type | Min Width | Min Height | Max Width | Max Height | Aspect Ratio (W:H) | Max Panel Weight |
|---|---|---|---|---|---|---|
| 4mm Toughened | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 6mm Toughened | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 6.4mm Laminate | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 6.8mm Laminate | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 8.8mm Laminate | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 10.8mm Laminate | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 12.8mm Laminate | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 24mm DG Sealed Unit | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
| 28mm DG Sealed Unit | 375mm | 450mm | 1,500mm | 3,000mm | 1 : 1.2 | 180 kg |
T&T - Tilt & Turn Variant
| Glass Type | Min Width | Min Height | Max Width | Max Height | Aspect Ratio (W:H) | Max Panel Weight |
|---|---|---|---|---|---|---|
| 4mm Toughened | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 6mm Toughened | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 6.4mm Laminate | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 6.8mm Laminate | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 8.8mm Laminate | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 10.8mm Laminate | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 12.8mm Laminate | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 24mm DG Sealed Unit | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
| 28mm DG Sealed Unit | 460mm | 685mm | 1,700mm | 2,800mm | 1.5 : 1 | 170 kg |
Slimline:
| Product Range | Glass Options | Max. Window Size (Including 16mm Timber) | Installation Options | |||||
|---|---|---|---|---|---|---|---|---|
| Width (mm) | Height (mm) | Area (m²) | Face Fix Through Timber | Reveal Fix Through Frame | Bevels | Specials | ||
| Classic | 4.0mm tough | 1560 | 2060 | 1.7 | TIM-25x16 | TIM-25x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 6.0mm tough | 1560 | 3060 | 4.8 | TIM-25x16 | TIM-25x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 6.4mm Laminate | 1560 | 3060 | 4.8 | TIM-25x16 | TIM-25x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 6.8mm Laminate | 1560 | 3060 | 4.8 | TIM-25x16 | TIM-25x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 8.8mm Laminate | 1560 | 3060 | 4.8 | TIM-25x16 | TIM-25x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 10.8mm Laminate | 1560 | 3060 | 3.9 | TIM-25x16 | TIM-25x16 | TIM-62x50 | TIM-90x90 |
Heavy Duty:
| Product Range | Glass Options | Installation Options | |||||
|---|---|---|---|---|---|---|---|
| Face Fix Through Timber | Reveal Fix Through Frame | Reveal Fix Through Timber | Deep Reveal Fix Through Timber | Bevels | Specials | ||
| Classic | 4.0mm tough | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 6.0mm tough | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 6.4mm Laminate | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 6.8mm Laminate | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 8.8mm Laminate | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 10.8mm Laminate | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 12.8mm Laminate | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 24mm DG | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
| Enhanced | 28mm DG | TIM-50x16 | TIM-50x16 | TIM-62x16 | TIM-70x16 | TIM-62x50 | TIM-90x90 |
Our Sheffield-based manufacturing base is home to our very own painting plant, allowing you to choose from a comprehensive palette of more than 200 powder-coated RAL colours to achieve a precise match with your Granada secondary glazing system. Suitable for new developments, heritage buildings, and complex commercial environments, our finishes are specified to meet the requirements of each project.
Stocked colours available from short lead times
RAL 9003
RAL 9001
BS 08 B29
RAL 7016
RAL 9005
custom colours
Dimensions
All sizes given in mm.
Frame and panel tolerances: ±1.5mm
Maximum delivery sizes: 2,100 × 4,400mm
Glass Thickness Tolerances
- Toughened: ±0.2mm
- Laminated: ±0.4mm
- Laminate interlayer: ±0.1mm
DG Units (HU-HD only)
24mm and 28mm double-glazed sealed units are available exclusively on the HU-HD range. These are not available on slimline variants.
Acoustic Test Conditions
All windows tested at 1,200 × 1,200mm with a 200mm air gap and 6.87mm standard laminate, against a wood-framed primary with 6mm single-glazed toughened glass.
HU-HD Variants Covered
Thermal and acoustic data covers: HU-HD, HU-HD-F (Fixed), HU-HD-TH (Top Hung), HU-HD-PAS24, HU-HD-SR1.
Product Case Studies

Adagio Aparthotel, London
Slimline Hinged Units were specified at the Adagio Aparthotel in Whitechapel to improve acoustic performance within street-facing accommodation. Installed in approximately 70 bedrooms on the north and west elevations, the system was designed to supplement the primary double-glazed windows and reduce external noise from the surrounding main road. The solution delivered improved guest comfort while accommodating complex window interfaces within the curtain walling system.
Read full case study
Hallamshire Hospital, Sheffield
Heavy-duty Hinged Units were installed on the hyper-acute stroke unit at Royal Hallamshire Hospital to improve acoustic and thermal performance and enhance patient comfort. Low-E glass improved thermal insulation, achieving a centre pane U-value of 1.9 W/m²K, while integral venetian blinds provided controlled privacy and light without the need to open the secondary system. Following the success of phase one, Granada Glazing has been appointed to supply an upgraded Heritage Hinged system for phase two, delivering enhanced insulation and ease of maintenance.
Read full case studyAluminium is an excellent conductor of heat, and the hardwood subframe acts as a thermal barrier, preventing cold bridging from the building fabric to the frame. This helps maintain the temperature of the aluminium and glass, reducing the risk of condensation.
Because all units are manufactured in-house, we can also tailor your secondary glazing to your specifications. Please let us know at the quotation stage if a subframe or pre-drilled units are not required.
Reveal Fix – For maximum acoustic performance, we recommend installing secondary glazing with acoustic glass and a 150–200mm air cavity (glass-to-glass). Positioned within the window reveal, this method can reduce noise levels by up to 80% (54 dB).
Face Fix – To enhance thermal performance, face-fixed installations are recommended. The secondary glazing is mounted to the internal face of the primary window, ideally with no more than an 80mm gap. When combined with Low E glass, this can reduce heat loss by up to 65%, improving comfort and energy efficiency.
Hinged unit mechanisms can be fitted to the side, top, or bottom of a window, depending on your requirements, while fixed and lift-out units offer practical, flexible solutions for maintenance and ventilation.
Designed in-house, our secondary glazing products combine discreet appearance with high performance. Suitable for all window types, the range can be tailored to meet specific project needs and budgets, making it ideal for both commercial and residential applications.



